Tangible assets
Coastal real estate on the Outer Banks.
The income comes from real things. Coastal real estate on the Outer Banks, plus a Bitcoin reserve.
Land doesn't grow on a barrier island, and tourism demand keeps showing up. Over the past ten years, prices reflect it.
Outer Banks home values, 2014 to 2024
Nearly doubled in the past decade.
| Year | Value |
|---|---|
| 2014 | $314,309 |
| 2015 | $325,782 |
| 2016 | $333,212 |
| 2017 | $343,388 |
| 2018 | $360,860 |
| 2019 | $365,172 |
| 2020 | $399,273 |
| 2021 | $506,787 |
| 2022 | $581,428 |
| 2023 | $597,836 |
| 2024 | $607,952 |
Data from Zillow Home Value Index, Dare County, NC.
- 5M+ Annual visitors
- $2.1B Tourism revenue, 2023
- $620K Median home, Nov 2025